Financial Reports
Please click on a the download link next to each document to download and view:
Date | Title | Download |
---|---|---|
2013-05-14 | Annual Report to 31 December 2012 | Download |
2012-09-03 | Interim report – 30 June 2012 | Download |
2012-05-29 | Annual Report to 31 December 2011 | Download |
2011-09-14 | Interim report - 30 June 2011 | Download |
2011-04-20 | Annual report to 31 December 2010 | Download |
2010-07-29 | Interim report to 30 June 2010 | Download |
2010-04-13 | Annual report to 31 December 2009 | Download |
2009-12-29 | Interim report to 30 June 2009 | Download |
2009-06-30 | Annual report to 31 December 2008 | Download |
2008-09-24 | Interim report to 30 June 2008 | Download |
2008-05-30 | Annual report to 31 December 2007 | Download |
2007-09-17 | Interim report to 30 June 2007 | Download |
2007-06-22 | Annual report to 31 December 2006 | Download |
Tags:
serviced office group keywords